Physician Salaries: First Year | In Practice
| PayScale Salary Calculator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Survey includes base salaries, net income or hospital guarantees minus expenses
|
| SPECIALTY | Years 1-2 |
| Allergy/ Immunology | $158,000 |
| Ambulatory | $80,000 |
| Anesthesiology: Pediatrics | $283,000 |
| Anesthesiology: General | $207,000 |
| Anesthesiology: Pain Management | $315,000 |
| Cardiology: Invasive | $258,000 |
| Cardiology: Interventional | $290,000 |
| Cardiology: Noninvasive | $268,000 |
| Critical Care | $187,000 |
| Dermatology | $195,000 |
| Emergency Medicine | $192,000 |
| Endocrinology | $171,000 |
| FP (with OB) | $182,000 |
| FP (w/o OB) | $161,000 |
| FP - Sports Medicine | $152,000 |
| FP - Urgent Care | $128,000 |
| Gastroenterology | $265,000 |
| Hematology/Oncology | $181,348 |
| Infectious Disease | $154,000 |
| Internal Medicine | $154,000 |
| IM (Hospitalist) | $161,000 |
| Medicine/Pediatrics | $139,000 |
| Medical Oncology | $198,000 |
| Neonatal Medicine | $286,000 |
| Nephrology | $191,000 |
| Neurology | $180,000 |
| Obstetrics/Gynecology | $211,000 |
| Gynecology | $159,000 |
| Maternal/Fetal Medicine | $286,000 |
| Occupational Medicine | $139,000 |
| Ophthalmology | $138,000 |
| Ophthalmology Retina | $280,000 |
| Orthopedic Surgery | $256,000 |
| ORS - Foot & Ankle | $228,000 |
| ORS - Hand & Upper Extremities | $288,000 |
| ORS - Hip & Joint Replacement | $330,000 |
| ORS - Spine Surgery | $398,000 |
| ORS - Sports Medicine | $266,000 |
| Otorhinolaryngology | $194,000 |
| Pathology | $169,000 |
| Pediatrics | $135,000 |
| Pediatrics - Cardiology | $145,000 |
| Pediatrics - Critical Care | $196,000 |
| Pediatrics - Hematology/Oncology | $182,000 |
| Pediatrics - Neurology | $175,000 |
| Physiatry | $169,000 |
| Podiatry | $128,000 |
| Psychiatry | $149,000 |
| Psychiatry - Child and Adolescent | $158,000 |
| Pulmonary Medicine + Critical Care | $215,000 |
| Radiation Oncology | $241,000 |
| Radiology | $201,000 |
| Rheumatology | $179,000 |
| Surgery - General | $226,000 |
| Surgery - Cardiovascular | $336,000 |
| Surgery - Neurological | $354,000 |
| Surgery - Plastic | $237,000 |
| Surgery - Vascular | $270,000 |
| Urology | $261,000 |
SOURCE: Allied Physicians, Inc., Los Angeles Times and Rand McNally
*Updated June, 2006