Physician Salaries: First Year | In Practice
SPECIALTY | Years >3 | Max |
Allergy/ Immunology | $221,000 | $487,000 |
Ambulatory | $112,000 | $152,000 |
Anesthesiology: Pediatrics | $311,000 | $378,000 |
Anesthesiology: General | $275,000 | $448,000 |
Anesthesiology: Pain Management | $370,000 | $651,000 |
Cardiology: Invasive | $395,000 | $647,000 |
Cardiology: Interventional | $468,000 | $811,000 |
Cardiology: Noninvasive | $403,000 | $599,000 |
Critical Care | $215,000 | $320,000 |
Dermatology | $308,000 | $452,000 |
Emergency Medicine | $216,000 | $295,000 |
Endocrinology | $187,000 | $260,000 |
FP (with OB) | $204,000 | $241,000 |
FP (w/o OB) | $135,000 | $239,000 |
FP - Sports Medicine | $208,000 | $363,000 |
FP - Urgent Care | $198,000 | $299,000 |
Gastroenterology | $349,000 | $590,000 |
Hematology/Oncology | $245,000 | $685,000 |
Infectious Disease | $178,000 | $271,000 |
Internal Medicine | $176,000 | $238,000 |
IM (Hospitalist) | $172,000 | $245,000 |
Medicine/Pediatrics | $168,000 | $271,000 |
Medical Oncology | $257,000 | $455,000 |
Neonatal Medicine | $310,000 | $381,000 |
Nephrology | $269,000 | $447,000 |
Neurology | $228,000 | $345,000 |
Obstetrics/Gynecology | $261,000 | $417,000 |
Gynecology | $213,000 | $358,000 |
Maternal/Fetal Medicine | $322,000 | $610,000 |
Occupational Medicine | $185,000 | $290,000 |
Ophthalmology | $314,000 | $511,000 |
Ophthalmology Retina | $469,000 | $716,000 |
Orthopedic Surgery | $342,000 | $670,000 |
ORS - Foot & Ankle | $392,000 | $791,000 |
ORS - Hand & Upper Extremities | $459,000 | $770,000 |
ORS - Hip & Joint Replacement | $491,000 | $715,000 |
ORS - Spine Surgery | $670,000 | $1,352,000 |
ORS - Sports Medicine | $479,000 | $762,000 |
Otorhinolaryngology | $311,000 | $516,000 |
Pathology | $321,000 | $610,000 |
Pediatrics | $175,000 | $271,000 |
Pediatrics - Cardiology | $282,000 | $607,000 |
Pediatrics - Critical Care | $259,000 | $398,000 |
Pediatrics - Hematology/Oncology | $217,000 | $251,000 |
Pediatrics - Neurology | $189,000 | $362,000 |
Physiatry | $244,000 | $313,000 |
Podiatry | $168,000 | $292,000 |
Psychiatry | $169,000 | $238,000 |
Psychiatry - Child and Adolescent | $189,000 | $265,000 |
Pulmonary Medicine + Critical Care | $288,000 | $417,000 |
Radiation Oncology | $385,000 | $787,000 |
Radiology | $354,000 | $911,000 |
Rheumatology | $229,000 | $378,000 |
Surgery - General | $291,000 | $520,000 |
Surgery - Cardiovascular | $515,000 | $811,000 |
Surgery - Neurological | $541,000 | $936,000 |
Surgery - Plastic | $412,000 | $820,000 |
Surgery - Vascular | $329,000 | $525,000 |
Urology | $358,000 | $619,000 |
SOURCE: Allied Physicians, Inc., Los Angeles Times and Rand McNally
*Updated June, 2006